Home

Claire Staircase champion cd146 marker Join liter heroic

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO

CD146 - an overview | ScienceDirect Topics
CD146 - an overview | ScienceDirect Topics

In situ localization of CD271 and CD146 bone marrow cells.... | Download  Scientific Diagram
In situ localization of CD271 and CD146 bone marrow cells.... | Download Scientific Diagram

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

Signature quality attributes of CD146+ mesenchymal stem/stromal cells  correlate with high therapeutic and secretory potency - Bowles - 2020 -  STEM CELLS - Wiley Online Library
Signature quality attributes of CD146+ mesenchymal stem/stromal cells correlate with high therapeutic and secretory potency - Bowles - 2020 - STEM CELLS - Wiley Online Library

Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes  blood-brain barrier dysfunction.,Theranostics - X-MOL
Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes blood-brain barrier dysfunction.,Theranostics - X-MOL

Prospective isolation of human bone marrow stromal cell subsets: A  comparative study between Stro-1-, CD146- and CD105-enriched populations -  David Gothard, Joanna Greenhough, Esther Ralph, Richard OC Oreffo, 2014
Prospective isolation of human bone marrow stromal cell subsets: A comparative study between Stro-1-, CD146- and CD105-enriched populations - David Gothard, Joanna Greenhough, Esther Ralph, Richard OC Oreffo, 2014

The multifaceted role of CD146/MCAM in the promotion of melanoma  progression | Cancer Cell International | Full Text
The multifaceted role of CD146/MCAM in the promotion of melanoma progression | Cancer Cell International | Full Text

CD146 expression is correlated with EMT marker levels. (A) Western blot...  | Download Scientific Diagram
CD146 expression is correlated with EMT marker levels. (A) Western blot... | Download Scientific Diagram

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

Tissue distribution of CD146 in murine organs. a ParaYn tissue sections...  | Download Scientific Diagram
Tissue distribution of CD146 in murine organs. a ParaYn tissue sections... | Download Scientific Diagram

CD146, an epithelial-mesenchymal transition inducer, is associated with  triple-negative breast cancer | PNAS
CD146, an epithelial-mesenchymal transition inducer, is associated with triple-negative breast cancer | PNAS

Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com
Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com

CD146 expression profile in human skin and pre-vascularized dermo-epidermal  skin substitutes in vivo | Journal of Biological Engineering | Full Text
CD146 expression profile in human skin and pre-vascularized dermo-epidermal skin substitutes in vivo | Journal of Biological Engineering | Full Text

CD146 is a potential marker for the diagnosis of malignancy in cervical and  endometrial cancer
CD146 is a potential marker for the diagnosis of malignancy in cervical and endometrial cancer

Knockdown of CD146 promotes endothelial-to-mesenchymal transition via  Wnt/β-catenin pathway | PLOS ONE
Knockdown of CD146 promotes endothelial-to-mesenchymal transition via Wnt/β-catenin pathway | PLOS ONE

Anti-CD146 Antikörper [MCAM/3046] (A249295) | Antibodies.com
Anti-CD146 Antikörper [MCAM/3046] (A249295) | Antibodies.com

CD146 promotes migration and proliferation in pulmonary large cell  neuroendocrine carcinoma cell lines
CD146 promotes migration and proliferation in pulmonary large cell neuroendocrine carcinoma cell lines

CD146 (cluster of differentiation 146) roles. Soluble CD146 (sCD146)... |  Download Scientific Diagram
CD146 (cluster of differentiation 146) roles. Soluble CD146 (sCD146)... | Download Scientific Diagram

CD146 (Cluster of Differentiation 146)
CD146 (Cluster of Differentiation 146)

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO

CD146 is a novel marker for highly tumorigenic cells and a potential  therapeutic target in malignant rhabdoid tumor | Oncogene
CD146 is a novel marker for highly tumorigenic cells and a potential therapeutic target in malignant rhabdoid tumor | Oncogene

Biomedicines | Free Full-Text | CD146/sCD146 in the Pathogenesis and  Monitoring of Angiogenic and Inflammatory Diseases
Biomedicines | Free Full-Text | CD146/sCD146 in the Pathogenesis and Monitoring of Angiogenic and Inflammatory Diseases

CD146 T cells in lung cancer: its function, detection, and clinical  implications as a biomarker and therapeutic target | Cancer Cell  International | Full Text
CD146 T cells in lung cancer: its function, detection, and clinical implications as a biomarker and therapeutic target | Cancer Cell International | Full Text

CD146-Positive Tumors are Associated with Venous Thromboembolism
CD146-Positive Tumors are Associated with Venous Thromboembolism

IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker  of Melanoma Progression in Liquid Biopsy
IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker of Melanoma Progression in Liquid Biopsy

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy