Home

Lily autobiography basketball thy1 1 marker Bishop Dismissal Red

CD90.1 Antibody, anti-mouse/rat | Hybridomas | MACS Antibodies | Products  and services | Deutschland
CD90.1 Antibody, anti-mouse/rat | Hybridomas | MACS Antibodies | Products and services | Deutschland

Addgene: MSCV-IRES-Thy1.1 DEST
Addgene: MSCV-IRES-Thy1.1 DEST

Great Flow Antibody for Thy1.2 Surface Staining | Biocompare Antibody Review
Great Flow Antibody for Thy1.2 Surface Staining | Biocompare Antibody Review

Trafficking and Expansion of Thy1.1 c-kit CAR-T Cells in Thy1.2 Mice... |  Download Scientific Diagram
Trafficking and Expansion of Thy1.1 c-kit CAR-T Cells in Thy1.2 Mice... | Download Scientific Diagram

Anti-CD90 / Thy1 antibody [MRC OX-7] - Hematopoietic Stem Cell Marker  (ab225)
Anti-CD90 / Thy1 antibody [MRC OX-7] - Hematopoietic Stem Cell Marker (ab225)

Biotin Anti-Thy1.1 antibody [HIS51] (ab95811) | Abcam
Biotin Anti-Thy1.1 antibody [HIS51] (ab95811) | Abcam

Thy1 marks a distinct population of slow-cycling stem cells in the mouse  epidermis | Nature Communications
Thy1 marks a distinct population of slow-cycling stem cells in the mouse epidermis | Nature Communications

Frontiers | Thy-1/CD90 a Bidirectional and Lateral Signaling Scaffold
Frontiers | Thy-1/CD90 a Bidirectional and Lateral Signaling Scaffold

THY1 (Thy-1 cell surface antigen)
THY1 (Thy-1 cell surface antigen)

InVivoMAb anti-mouse Thy1.1 (CD90.1) | Bio X Cell
InVivoMAb anti-mouse Thy1.1 (CD90.1) | Bio X Cell

Molecular characterization of Thy1 expressing fear-inhibiting neurons  within the basolateral amygdala | Nature Communications
Molecular characterization of Thy1 expressing fear-inhibiting neurons within the basolateral amygdala | Nature Communications

Anti-Thy1.1 [OX7] | Absolute Antibody
Anti-Thy1.1 [OX7] | Absolute Antibody

T cells genetically engineered to overcome death signaling enhance adoptive  cancer immunotherapy
T cells genetically engineered to overcome death signaling enhance adoptive cancer immunotherapy

THY1 (Thy-1 cell surface antigen)
THY1 (Thy-1 cell surface antigen)

Effector Memory Th1 CD4 T Cells Are Maintained in a Mouse Model of Chronic  Malaria | PLOS Pathogens
Effector Memory Th1 CD4 T Cells Are Maintained in a Mouse Model of Chronic Malaria | PLOS Pathogens

CD90/Thy1 Antibody (G7) - Azide and BSA Free (NBP1-28031): Novus Biologicals
CD90/Thy1 Antibody (G7) - Azide and BSA Free (NBP1-28031): Novus Biologicals

000406 - B6 Thy1.1 Strain Details
000406 - B6 Thy1.1 Strain Details

THY1-mediated mechanisms converge to drive YAP activation in skin  homeostasis and repair | Nature Cell Biology
THY1-mediated mechanisms converge to drive YAP activation in skin homeostasis and repair | Nature Cell Biology

Afferent renal innervation in anti-Thy1.1 nephritis in rats | American  Journal of Physiology-Renal Physiology
Afferent renal innervation in anti-Thy1.1 nephritis in rats | American Journal of Physiology-Renal Physiology

Bystander CD8 T cells are functional in a CAR T therapy mouse model.... |  Download Scientific Diagram
Bystander CD8 T cells are functional in a CAR T therapy mouse model.... | Download Scientific Diagram

Imaging Neuronal Subsets in Transgenic Mice Expressing Multiple Spectral  Variants of GFP: Neuron
Imaging Neuronal Subsets in Transgenic Mice Expressing Multiple Spectral Variants of GFP: Neuron

Anti-Thy1.1 antibody (ab203022) | Abcam
Anti-Thy1.1 antibody (ab203022) | Abcam

Great Thy1.1 Congenic Antibody | Biocompare Antibody Review
Great Thy1.1 Congenic Antibody | Biocompare Antibody Review

Addgene: MSCV_hU6_BbsI-ccdB-BbsI_iScaffold_mPGK_puro-2A-Thy1.1
Addgene: MSCV_hU6_BbsI-ccdB-BbsI_iScaffold_mPGK_puro-2A-Thy1.1

Purified anti-mouse CD90.1 (Thy1.1) Antibody, CD90.1 (Thy1.1), S20007C
Purified anti-mouse CD90.1 (Thy1.1) Antibody, CD90.1 (Thy1.1), S20007C